| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,372.20 | 33.26 ![]() | 0.32 ![]() |
| FTSE All Share | 5,586.10 | 20.33 ![]() | 0.37 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/06/2026 at 01:00 PM


